Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
New Year's Day
2
3
29
30
31
1
New Year's Day
2
3
4
5
6
7
8
8:00pm - Game vs Bears @ Cambridge Ice Centre (Mall)
9
10
5
6
7
8
8:00pm - Game vs Bears @ Cambridge Ice Centre (Mall)
9
10
11
12
13
14
15
10:00pm - Game vs Heat @ Cambridge Ice Centre (Mall)
16
17
12
13
14
15
10:00pm - Game vs Heat @ Cambridge Ice Centre (Mall)
16
17
18
19
20
21
22
8:00pm - Game vs Misconduct @ Cambridge Ice Centre (Mall)
23
24
19
20
21
22
8:00pm - Game vs Misconduct @ Cambridge Ice Centre (Mall)
23
24
25
26
27
28
29
10:00pm - Game vs Woolwich Wildcats @ Cambridge Ice Centre (Mall)
30
31
26
27
28
29
10:00pm - Game vs Woolwich Wildcats @ Cambridge Ice Centre (Mall)
30
31
1
2
3
4
5
9:00pm - Game vs Tuckamore Crunch @ Cambridge Ice Centre (Mall)
6
7
2
3
4
5
9:00pm - Game vs Tuckamore Crunch @ Cambridge Ice Centre (Mall)
6
7
| No events scheduled today | ||
| 7:00 am | ||
| 7:15 am | ||
| 7:30 am | ||
| 7:45 am | ||
| 8:00 am | ||
| 8:15 am | ||
| 8:30 am | ||
| 8:45 am | ||
| 9:00 am | ||
| 9:15 am | ||
| 9:30 am | ||
| 9:45 am | ||
| 10:00 am | ||
| 10:15 am | ||
| 10:30 am | ||
| 10:45 am | ||
| 11:00 am | ||
| 11:15 am | ||
| 11:30 am | ||
| 11:45 am | ||
| 12:00 n | ||
| 12:15 pm | ||
| 12:30 pm | ||
| 12:45 pm | ||
| 1:00 pm | ||
| 1:15 pm | ||
| 1:30 pm | ||
| 1:45 pm | ||
| 2:00 pm | ||
| 2:15 pm | ||
| 2:30 pm | ||
| 2:45 pm | ||
| 3:00 pm | ||
| 3:15 pm | ||
| 3:30 pm | ||
| 3:45 pm | ||
| 4:00 pm | ||
| 4:15 pm | ||
| 4:30 pm | ||
| 4:45 pm | ||
| 5:00 pm | ||
| 5:15 pm | ||
| 5:30 pm | ||
| 5:45 pm | ||
| 6:00 pm | ||
| 6:15 pm | ||
| 6:30 pm | ||
| 6:45 pm | ||
| 7:00 pm | ||
| 7:15 pm | ||
| 7:30 pm | ||
| 7:45 pm | ||

